Top 10 Countries by Speedrunning – July 2023

The compilation of the list is based on the World Records that have been published on Speedrun.com as of July 5, 2023.

  1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 28138 (+759)
  2. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4637 (-31)
  3. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4634 (+193)
  4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3274 (+290)
  5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2774 (+14)
  6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2730 (-131)
  7. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 2262 (-68)
  8. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2226 (+73)
  9. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2191 (-3)
  10. ๐Ÿ‡ต๐Ÿ‡ฑ Poland – 1420 (+126)

Top 10 Countries by Speedrunning – June 2023

The compilation of the list is based on the World Records that have been published on Speedrun.com as of June 3, 2023.

  1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 27379 (+225)
  2. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4668 (+124)
  3. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4441 (-189)
  4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2984 (-215)
  5. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2861 (-87)
  6. ๐Ÿ‡ซ๐Ÿ‡ท France – 2760 (-26)
  7. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 2330 (+8)
  8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2194 (-109)
  9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2153 (+16)
  10. ๐Ÿ‡ต๐Ÿ‡ฑ Poland – 1294 (-49)

Top 10 Countries by Speedrunning – May 2023

The compilation of the list is based on the World Records that have been published on Speedrun.com as of May 5, 2023.

  1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 27154 (-603)
  2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4630 (+142)
  3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4544 (-151)
  4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3199 (-114)
  5. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2948 (+203)
  6. ๐Ÿ‡ซ๐Ÿ‡ท France – 2786 (+67)
  7. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 2322 (-8)
  8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2303 (+138)
  9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2137 (-9)
  10. ๐Ÿ‡ต๐Ÿ‡ฑ Poland – 1343 (-75)

Top 10 Countries by Speedrunning – March 2023

The list is compiled from the number of World Records posted as of Mar 3, 2023 on Speedrun.com.

  1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 28075 (+561)
  2. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4774 (+156)
  3. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4702 (+221)
  4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3303 (+69)
  5. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2848 (+135)
  6. ๐Ÿ‡ซ๐Ÿ‡ท France – 2726 (+161)
  7. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2464 (+72)
  8. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 2273 (-203)
  9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2154 (+26)
  10. ๐Ÿ‡ต๐Ÿ‡ฑ Poland – 1282 (+15)

Source: Speedrun.com

Top 10 Countries by Speedrunning – February 2023

The list is compiled from the number of World Records posted as of Feb 4, 2023 on Speedrun.com.

  1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 27514 (-663)
  2. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4618 (+24)
  3. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4481 (-99)
  4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3234 (+133)
  5. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2713 (-123)
  6. ๐Ÿ‡ซ๐Ÿ‡ท France – 2565 (-32)
  7. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 2476 (+11)
  8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2392 (+117)
  9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2128 (+63)
  10. ๐Ÿ‡ต๐Ÿ‡ฑ Poland – 1267 (-31)

Source: Speedrun.com

Top 10 Countries by Speedrunning – January 2023

The list is compiled from the number of World Records posted as of Jan 7, 2023 on Speedrun.com.

  1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 28177 (+264)
  2. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4594 (-57)
  3. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4580 (+10)
  4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3101 (-134)
  5. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2836 (+336)
  6. ๐Ÿ‡ซ๐Ÿ‡ท France – 2597 (-116) ๐Ÿ”ป
  7. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 2465 (+9)
  8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2275 (+32)
  9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2065 (-13)
  10. ๐Ÿ‡ต๐Ÿ‡ฑ Poland – 1298 (+96)

Source: Speedrun.com

Top 10 Countries by Speedrunning – December 2022

The list is compiled from the number of World Records posted as of Dec 4, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 27913 (+1142)
2. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4651 (+192)
3. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4570 (-153)๐Ÿ”ป
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3235 (+171)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2713 (+110)
6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2500 (+137)
7. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 2456 (-38)๐Ÿ”ป
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2243 (+5)
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2078 (-27)
10. ๐Ÿ‡ต๐Ÿ‡ฑ Poland – 1202 (-45)

Source: Speedrun.com

Top 10 Countries by Speedrunning – November 2022

The list is compiled from the number of World Records posted as of Nov 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 26771 (-351)
2. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4459 (+70)
3. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4397 4723 (-326)๐Ÿ”ป
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 3064 (+75)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2603 (-88)
6. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 2494 (+1088)
7. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2363 (-90)๐Ÿ”ป
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2238 (+198)๐Ÿ”ป
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2105 (+210)๐Ÿ”ป
10. ๐Ÿ‡ต๐Ÿ‡ฑ Poland – 1247

Source: Speedrun.com

Top 10 Countries by Speedrunning – October 2022

The list is compiled from the number of World Records posted as of Oct 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 27122 (+710)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4723 (+46)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4389 (+108)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2989 (+55)
5. ๐Ÿ‡ซ๐Ÿ‡ท France – 2691 (+153)
6. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2453 (-107)๐Ÿ”ป
7. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 2138 (-151)
8. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2040 (-115)
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 1895 (-272)๐Ÿ”ป
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1406 (-103)

Source: Speedrun.com

Top 10 Countries by Speedrunning – September 2022

The list is compiled from the number of World Records posted as of Sep 3, 2022 on Speedrun.com.

1. ๐Ÿ‡บ๐Ÿ‡ธ United States – 26412 (+234)
2. ๐Ÿ‡จ๐Ÿ‡ฆ Canada – 4677 (+4)
3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan – 4281 (+243)
4. ๐Ÿ‡ฉ๐Ÿ‡ช Germany – 2934 (+79)
5. ๐Ÿ‡ท๐Ÿ‡บ Russia – 2560 (+139)
6. ๐Ÿ‡ซ๐Ÿ‡ท France – 2538 (+25)๐Ÿ”ป
7. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom – 2289 (+96)
8. ๐Ÿ‡ฆ๐Ÿ‡บ Australia – 2167 (+158)
9. ๐Ÿ‡ง๐Ÿ‡ท Brazil – 2155 (+201)
10. ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England – 1509 (+142)

Source: Speedrun.com